ARIYA
Grades
Standard Standard Optional Optional Halfstandart Halfstandart |
ADVANCE | EVOLVE |
---|---|---|
EXTERIOR COLOURS | ||
Ceramic Grey | Standard | Standard |
Dark Metal Grey | Optional | Optional |
Aurora Green | Optional | Optional |
Pearl Black | Optional | Optional |
Akatsuki Copper/ Black | Optional | Optional |
Warm Silver / Black | Optional | Optional |
Blue Pearl / Black | Optional | Optional |
Burgundy / Black | Optional | Optional |
White Pearl / Black | Optional | Optional |
INTERIOR TRIMS | ||
Part PVC; Cloth (Fabric) seats BLACK | Standard | |
Black - Part PVC / Synthetic Suede | Standard | |
Light Grey - Part PVC / Synthetic Suede | Optional | |
Blue - Nappa leather seats | Optional | |
Part PVC; Cloth (Fabric) seats LIGHT GRAY | Optional | |
EXTERIOR | ||
Automatic folding heated mirrors | Standard | Standard |
Power memory mirrors with reverse tilt function | Standard | |
LED headlamps with auto on/off | Standard | Standard |
LED Day Time Running Lamp with follow me home feature | Standard | Standard |
LED Front Fog Lamps | Standard | Standard |
LED Rear Fog Lamps | Standard | Standard |
LED tail lamp | Standard | Standard |
High-Beam Assist | Standard | |
Adaptive driving beam and auto levelizer | Standard | |
Front and Rear sequential turning lights | Standard | |
Heated Front Windscreen | Standard | Standard |
Rear privacy glass | Standard | Standard |
Openable panoramic sunroof | Standard | |
Shark Fin Antenna | Standard | Standard |
Satin Chrome window mouldings | Halfstandart | Halfstandart |
Matt chrome window mouldings | Halfstandart | Halfstandart |
e-4ORCE kicking plates | Halfstandart | Halfstandart |
e-4ORCE badge | Halfstandart | Halfstandart |
SAFETY | ||
Front airbags | Standard | Standard |
Pedestrian Rear Emergency Break and cross traffic alert | Standard | Standard |
Intelligent Emergency Braking with Pedestrian Recognition, cyclist detection and junction assist | Standard | Standard |
Intelligent Forward Collision Warning | Standard | Standard |
Electronic-parking brake with autohold | Standard | Standard |
Intelligent Driver Alertness | Standard | Standard |
Blind Spot Warning and Intelligent Blind Spot Intervention | Standard | Standard |
Intelligent Lane Intervention | Standard | Standard |
Traffic sign recognition | Standard | Standard |
Packs | ||
Tech Pack: Head Up Display; DAB and BOSE 10-speaker sound system; Intelligent Rear View Mirror (DAB and BOSE 10-speaker sound system; Head Up Display; Intelligent Rear View Mirror) | Optional | |
Charging equipment | ||
Charging cable Mode 2 | Standard | Standard |
Charging cable Mode 3 | Standard | Standard |
7,4 kW onboard charger | Halfstandart | Halfstandart |
22 kW onboard charger | Halfstandart | Halfstandart |
Heat pump | Standard | Standard |
Battery cooling and heating | Standard | Standard |
Technology | ||
Dual 12.3" TFT screens with meter display and navigation | Standard | Standard |
e-Pedal Step | Standard | Standard |
DAB and audio system with 6 speakers | Standard | |
DAB and BOSE 10-speaker sound system | P | Standard |
Telematics: Remote Services & notifications + Connectivity Services | Standard | Standard |
NissanConnect Services App (iOS, Android): Control of the air conditioning and charging | Standard | Standard |
Nissan Voice Control | Standard | Standard |
Firmware Over The Air capability | Standard | Standard |
Wireless Apple Carplay and cabled Android Auto | Standard | Standard |
Alexa® Built-in | Standard | Standard |
Wireless phone charger | Standard | Standard |
Bluetooth® (phone and audio streaming) | Standard | Standard |
USB Type-A & Type-C (front and rear) | Standard | Standard |
Front 12V socket | Standard | Standard |
Memory Intelligent Key | Standard | |
Intelligent key | Standard | |
Drive modes | Standard | Standard |
ProPILOT Assist with Navi-Link | Standard | Standard |
Intelligent Cruise Control | Standard | Standard |
Lane keep assist | Standard | Standard |
Traffic Jam Pilot | Standard | Standard |
Front and rear parking sensors | Standard | Standard |
Intelligent 360° Around View Monitor | Standard | Standard |
ProPiLOT PARK | Standard | |
Head Up Display | P | Standard |
Safety and anti-theft protection with car alarm | Standard | Standard |
Drive modes (snow) | Halfstandart | Halfstandart |
Interior and comforts | ||
Dual zone automatic climate control and rear air vents | Standard | Standard |
Plasma Cluster Ion Air Purifier | Standard | Standard |
Heated Leather steering wheel | Standard | Standard |
Steering wheel tilt and telescopic | Standard | |
Power memory steering wheel tilt and telescopic | Standard | |
Ventilated (heat & cooled) front seats | Standard | |
Heated front seats | Standard | |
Heated rear seats | Standard | |
Driver lumbar adjustment | Standard | Standard |
Seat back pockets and rear armrest | Standard | Standard |
Center console | Standard | |
Power-sliding center console | Standard | |
Power driver and passenger 6-way seats | Standard | |
Power memory driver and passenger 8-way seats | Standard | |
60/40 split folding rear seat | Standard | Standard |
LED Ambient Lighting | Standard | Standard |
Horizontal ambient lighting along dashboard | Standard | |
Rain sensing wipers | Standard | Standard |
Automatic dimming and frameless mirror | Standard | |
Intelligent Rear View Mirror | P | Standard |
Power hands-free tail-gate | Standard | Standard |
Power one touch windows | Standard | Standard |
Luggage board and tonneau cover storage in the trunk | Standard | Standard |
Wheels / Tires | ||
20'' alloy wheels with aero cover | Optional | Optional |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.