ARIYA
Technical Specification
ARIYA SUV, 63kWh 2WD
Engine type | Vienas elektrinis variklis |
Max. Power, kW | 160 kW |
Max. Torque, Nm | 300 Nm |
Transmission | Automatinė |
Drive | 2WD |
Capacity, kWh | 63 kWh net - 66 kWt total kWh |
Length | 4595 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2775 mm |
Luggage capacity (VDA) min-max | 468 l |
Maximum speed | 160 km/h |
Acceleration 0-100 km/h | 7,5 sec |
Range - Combined (WLTP), km | Iki 403 km (WLTP mišrus ciklas) km |
ARIYA SUV, 87kWh 2WD
Engine type | Vienas elektrinis variklis |
Max. Power, kW | 178 kW |
Max. Torque, Nm | 300 Nm |
Transmission | Automatinė |
Drive | 2WD |
Capacity, kWh | 87 kWh efektyvi - 90 kWh bendra kWh |
Length | 4595 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2775 mm |
Luggage capacity (VDA) min-max | 468 l |
Maximum speed | 160 km/h |
Acceleration 0-100 km/h | 7,6 sec |
Range - Combined (WLTP), km | Iki 520 km (WLTP mišrus ciklas) km |
ARIYA SUV, 87kWh 4WD
Engine type | Du elektriniai varikliai |
Max. Power, kW | 225 kW |
Max. Torque, Nm | 600 Nm |
Transmission | Automatinė |
Drive | 4WD |
Capacity, kWh | 87 kWh efektyvi - 90 kWh bendra kWh |
Length | 4595 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2775 mm |
Luggage capacity (VDA) min-max | 415 l |
Maximum speed | 200 km/h |
Acceleration 0-100 km/h | 5,7 sec |
Range - Combined (WLTP), km | Iki 493 km (WLTP mišrus ciklas) km |