X-TRAIL
Technical Specification
X-TRAIL SUV, MHEV 160 Xtronic
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbina |
Max. Power, kW | 120 (160) @ 4800 kW |
Engine displacement | 1477-1497 cm³ |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 300 @ 2800-3600 Nm |
Fuel Type | Benzinas |
Fuel System | Tiesioginis įpurškimas |
Transmission | Xtronic |
Drive | FWD |
Suspension type, front | „Mac Pherson“ tipo standaus tvirtinimo su papildomu mini rėmu |
Suspension type, rear | Daugiasvirtė |
Steering wheel | Elektrinis stiprintuvas (EPS) |
Brakes | Diskiniai stabdžiai su stiprintuvu priekyje ir gale. Neužsiblokuojantys ABS stabdžiai su stabdymo ekstremaliomis sąlygomis sistema (BA) ir elektroniniu stabdymo jėgos paskirstymu (EBD). |
Minimum turning circle (wall to wall) | 11.1 m |
Gross weight | 2100 (2285) kg |
Max. trailer weight, braked | 2000 (1800) kg |
Max. trailer weight, unbraked | 750 kg |
Max. roof load, kg | 100 kg |
Maximum payload | 356-436 (504-570) kg |
Length | 4680 mm |
Width | 1840 mm |
Height | 1725 mm |
Wheelbase | 2705 mm |
Track front | 1585/1590 mm |
Ground clearance | 210 mm |
Fuel consumption - Combined (WLTP), l/100km | 7.1 - 7.6 l/100km |
Fuel consumption - Low (WLTP), l/100km | 8.8 - 9.2 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 6.9 - 7.3 l/100km |
Fuel consumption - High (WLTP), l/100km | 6.0 - 6.4 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7.6 - 8.2 l/100km |
CO2 - Combined (WLTP) | 161 - 172 g/km |
CO2 - Low (WLTP), g/km | 199 - 209 mg/km |
CO2 - Medium (WLTP), g/km | 155 - 165 mg/km |
CO2 - High (WLTP), g/km | 136 - 145 mg/km |
CO2 - Extra-High (WLTP), g/km | 172 - 185 mg/km |
NOx, mg/km | 7.9 mg/km |
Maximum speed | 200 km/h |
Acceleration 0-100 km/h | 9.6 sec |
X-TRAIL SUV, e-POWER
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbina |
Max. Power, kW | 150 (200) @ 4600 kW |
Engine displacement | 1477-1497 cm³ |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 @ 2400-4400 Nm |
Fuel Type | Benzinas |
Fuel System | Tiesioginis įpurškimas |
Transmission | Xtronic |
Drive | FWD |
Suspension type, front | „Mac Pherson“ tipo standaus tvirtinimo su papildomu mini rėmu |
Suspension type, rear | Daugiasvirtė |
Steering wheel | Elektrinis stiprintuvas (EPS) |
Brakes | Diskiniai stabdžiai su stiprintuvu priekyje ir gale. Neužsiblokuojantys ABS stabdžiai su stabdymo ekstremaliomis sąlygomis sistema (BA) ir elektroniniu stabdymo jėgos paskirstymu (EBD). |
Minimum turning circle (wall to wall) | 11.1 m |
Gross weight | 2245 kg |
Max. trailer weight, braked | 670 kg |
Max. trailer weight, unbraked | 670 kg |
Max. roof load, kg | 100 kg |
Maximum payload | 437-520 kg |
Length | 4680 mm |
Width | 1840 mm |
Height | 1725 mm |
Wheelbase | 2705 mm |
Track front | 1585/1590 mm |
Ground clearance | 205 mm |
Fuel consumption - Combined (WLTP), l/100km | 5.9 - 6.2 l/100km |
Fuel consumption - Low (WLTP), l/100km | 4.8 - 5.2 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 5.0 - 6.1 l/100km |
Fuel consumption - High (WLTP), l/100km | 5.0 - 5.0 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7.5 - 7.9 l/100km |
CO2 - Combined (WLTP) | 132 - 141 g/km |
CO2 - Low (WLTP), g/km | 108 - 120 mg/km |
CO2 - Medium (WLTP), g/km | 106 - 138 mg/km |
CO2 - High (WLTP), g/km | 112 - 112 mg/km |
CO2 - Extra-High (WLTP), g/km | 167 - 180 mg/km |
NOx, mg/km | 2.5 mg/km |
Maximum speed | 170 km/h |
Acceleration 0-100 km/h | 8 sec |
X-TRAIL SUV, e-4ORCE
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbina |
Max. Power, kW | 157 (210) @ 4600 kW |
Engine displacement | 1477-1497 cm³ |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330+195 @ 2400-4400 Nm |
Fuel Type | Benzinas |
Fuel System | Tiesioginis įpurškimas |
Transmission | Xtronic |
Drive | 4WD |
Suspension type, front | „Mac Pherson“ tipo standaus tvirtinimo su papildomu mini rėmu |
Suspension type, rear | Daugiasvirtė |
Steering wheel | Elektrinis stiprintuvas (EPS) |
Brakes | Diskiniai stabdžiai su stiprintuvu priekyje ir gale. Neužsiblokuojantys ABS stabdžiai su stabdymo ekstremaliomis sąlygomis sistema (BA) ir elektroniniu stabdymo jėgos paskirstymu (EBD). |
Minimum turning circle (wall to wall) | 11.1 m |
Gross weight | 2345 (2535) kg |
Max. trailer weight, braked | 1800 (1650) kg |
Max. trailer weight, unbraked | 750 kg |
Max. roof load, kg | 100 kg |
Maximum payload | 426-512 (586-649) kg |
Length | 4680 mm |
Width | 1840 mm |
Height | 1725 mm |
Wheelbase | 2705 mm |
Track front | 1585/1590 mm |
Ground clearance | 192 (198) mm |
Fuel consumption - Combined (WLTP), l/100km | 6.3 - 6.7 l/100km |
Fuel consumption - Low (WLTP), l/100km | 6.2 - 6.6 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 5.2 - 5.6 l/100km |
Fuel consumption - High (WLTP), l/100km | 5.4 - 5.8 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7.8 - 8.2 l/100km |
CO2 - Combined (WLTP) | 143 - 152 g/km |
CO2 - Low (WLTP), g/km | 141 - 150 mg/km |
CO2 - Medium (WLTP), g/km | 118 - 128 mg/km |
CO2 - High (WLTP), g/km | 122 - 131 mg/km |
CO2 - Extra-High (WLTP), g/km | 177 - 186 mg/km |
NOx, mg/km | 4.3 mg/km |
Maximum speed | 180 km/h |
Acceleration 0-100 km/h | 7 (7.2) sec |