QASHQAI
Technical Specification
QASHQAI SUV, MHEV 140 6M/T 2WD
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 103 kW |
Max. Power, hp | 103 hp |
Engine displacement | 1332 cm³ |
Compression ratio | 10,5±1 |
Max. Torque | 240 @ 1 650 - 4 000 Nm@rpm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Manuaal |
Drive | FWD |
Suspension type, front | McPhersoni vedrustus koos jäiga alusraamiga |
Suspension type, rear | Torsion bar with coil springs |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11,1 m |
Gross weight | 1935 kg |
Kerb weight min-max | 1405-1533 kg |
Max. trailer weight, braked | 1400 kg |
Max. trailer weight, unbraked | 700 kg |
Max. roof load, kg | 75 kg |
Maximum payload | 402-530 kg |
Length | 4425 mm |
Width | 1835 mm |
Height | 1625 mm |
Wheelbase | 2665 mm |
Track front | 1580 mm |
Track rear | 1596 mm |
Luggage capacity (VDA) min-max | 479 - 504 l |
Luggage capacity with folded 2-row seats (VDA), l | 1447 l |
Fuel tank | 55 l |
Ground clearance | 180 mm |
Fuel consumption - Combined (WLTP), l/100km | 6,3 - 6,5 l/100km |
Fuel consumption - Low (WLTP), l/100km | 8,5 - 8,6 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 6,2 - 6,4 l/100km |
Fuel consumption - High (WLTP), l/100km | 5,4 - 5,5 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 6,4 - 6,6 l/100km |
CO2 - Combined (WLTP) | 143 - 146 g/km |
CO2 - Low (WLTP), g/km | 192 - 194 mg/km |
CO2 - Medium (WLTP), g/km | 139 - 144 mg/km |
CO2 - High (WLTP), g/km | 122 - 124 mg/km |
CO2 - Extra-High (WLTP), g/km | 144 - 148 mg/km |
NOx, mg/km | 16,7 mg/km |
Maximum speed | 196 km/h |
Acceleration 0-100 km/h | 10,2 sec |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
QASHQAI SUV, MHEV 158 Xtronic
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 116 kW |
Max. Power, hp | 158 hp |
Engine displacement | 1332 cm³ |
Compression ratio | 10,5±1 |
Max. Torque | 270 @ 1 800 - 3 750 Nm@rpm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Automatic |
Drive | FWD |
Suspension type, front | McPhersoni vedrustus koos jäiga alusraamiga |
Suspension type, rear | Torsion bar with coil springs |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11,1 m |
Gross weight | 1985 kg |
Kerb weight min-max | 1468-1586 kg |
Max. trailer weight, braked | 1800 kg |
Max. trailer weight, unbraked | 725 kg |
Max. roof load, kg | 75 kg |
Maximum payload | 399-446 kg |
Length | 4425 mm |
Width | 1835 mm |
Height | 1625 mm |
Wheelbase | 2665 mm |
Track front | 1580 mm |
Track rear | 1596 mm |
Luggage capacity (VDA) min-max | 436 - 504 l |
Luggage capacity with folded 2-row seats (VDA), l | 1447 l |
Fuel tank | 55 l |
Ground clearance | 180 mm |
Fuel consumption - Combined (WLTP), l/100km | 6,3 - 6,4 l/100km |
Fuel consumption - Low (WLTP), l/100km | 7,9 - 8,0 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 6,0 - 6,2 l/100km |
Fuel consumption - High (WLTP), l/100km | 5,4 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 6,7 - 6,8 l/100km |
CO2 - Combined (WLTP) | 141 - 145 g/km |
CO2 - Low (WLTP), g/km | 179 - 180 mg/km |
CO2 - Medium (WLTP), g/km | 134 - 139 mg/km |
CO2 - High (WLTP), g/km | 119 - 123 mg/km |
CO2 - Extra-High (WLTP), g/km | 150 - 154 mg/km |
NOx, mg/km | 19,8 mg/km |
Maximum speed | 199 km/h |
Acceleration 0-100 km/h | 9,2 sec |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
QASHQAI SUV, MHEV 158 Xtronic 4WD
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 116 kW |
Max. Power, hp | 158 hp |
Engine displacement | 1332 cm³ |
Compression ratio | 10,5±1 |
Max. Torque | 270 @ 1 800 - 3 750 Nm@rpm |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Automatic |
Drive | AWD |
Suspension type, front | McPhersoni vedrustus koos jäiga alusraamiga |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11,1 m |
Gross weight | 2040 kg |
Kerb weight min-max | 1577-1645 kg |
Max. trailer weight, braked | 1800 kg |
Max. trailer weight, unbraked | 750 kg |
Max. roof load, kg | 75 kg |
Maximum payload | 395-463 kg |
Length | 4425 mm |
Width | 1835 mm |
Height | 1625 mm |
Wheelbase | 2665 mm |
Track front | 1580 mm |
Track rear | 1590 mm |
Luggage capacity (VDA) min-max | 436 - 479 l |
Luggage capacity with folded 2-row seats (VDA), l | 1422 l |
Fuel tank | 55 l |
Ground clearance | 180 mm |
Fuel consumption - Combined (WLTP), l/100km | 6,9 - 7,0 l/100km |
Fuel consumption - Low (WLTP), l/100km | 8,6 - 9,0 l/100km |
Fuel consumption - Medium (WLTP), l/100km | 6,6 - 6,7 l/100km |
Fuel consumption - High (WLTP), l/100km | 5,9 - 6,0 l/100km |
Fuel consumption - Extra-High (WLTP), l/100km | 7,2 - 7,4 l/100km |
CO2 - Combined (WLTP) | 155 - 159 g/km |
CO2 - Low (WLTP), g/km | 195 - 204 mg/km |
CO2 - Medium (WLTP), g/km | 150 - 152 mg/km |
CO2 - High (WLTP), g/km | 132 - 135 mg/km |
CO2 - Extra-High (WLTP), g/km | 164 - 166 mg/km |
NOx, mg/km | 23,7 mg/km |
Maximum speed | 198 km/h |
Acceleration 0-100 km/h | 9,9 sec |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |